The annual SMSF supervisory levy is currently $518 for a newly registered fund and $259 per year on an on-going basis.
Newly-registered funds effectively incur a first-time double payment, with one fee pertaining to the year of the return, and a second fee covering the year after, which is the year within which annual return lodgment takes place.
Supervisory levies current rate:
First year of registration (covers 2 years): $518
Existing fund ongoing levy: $259
Not newly registered, winding up: $nil
Supervisory levies in detail
Existing/continuing funds
Year ending | Levy | Calculation |
30 June 2015 to current | $259 | SMSF supervisory levy for next year |
30 June 2014 | $388 | 50% of the 2013-14 levy = $129 (i.e. 50% of $259) plus the 2014-15 levy of $259 |
30 June 2013 | $321 | Levy for 2012-13 of $191 plus 50% of 2013-14 = $130 (i.e. 50% of $259) |
Newly registered funds – 1st year payment
Year of registration | Levy | Calculation |
30 June 2015 to current | $518 | Levy for current and next year |
30 June 2014 | $518 | Levy for 2013-14 & 2014-15 |
30 June 2013 | $321 | Levy for 2012-13 of $191 plus 50% of 2013-14 = $130 (i.e. 50% of $259) |
Winding up funds – not newly registered
Levy | Calculation | |
2014-15 to 2018-19 ongoing | $nil | n/a |
30 June 2014 | $129 | 50% of 2014 only |
30 June 2013 | $191 | 2013 levy only |
In the 2012-13 Mid-Year Economic and Fiscal Outlook the Government increased the then SMSF supervisory levy (the super fund return annual lodgment fee) to $259 per year from 2013-14 onward, and accelerated the timing of levy payment to be phased in over 2 financial years. The measure was described as a ‘cost recovery measure’.
See also
This page was last modified 2024-06-08