WPI statistics are published by the Australian Bureau of Statistics.
The WPI is proposed as the basis for an alternative indexation calculation for the purposes of HECS/HELP loans annual indexations.
The proposal is that indexation for each year will be the lower of CPI or WPI.
Latest:
The latest quarterly index for total hourly rates of pay for all industries for the March 2024 quarter is 150.2
Future Quarterly Releases:
Quarterly Period | Release Date |
June 2024 | 13 August 2024 |
September 2024 | 13 November 2025 |
December 2024 | 25 February 2025 |
March 2025 | 14 May 2025 |
Recent WPI Releases
Period | Index |
---|---|
Mar 2024 | 150.2 |
Dec 2023 | 149.3 |
Sep 2023 | 147.9 |
Jun 2023 | 145.2 |
Mar 2023 | 144.3 |
Dec 2022 | 143.2 |
Sep 2022 | 142.1 |
Jun 2022 | 140.1 |
Mar 2022 | 139.3 |
Dec 2021 | 138.5 |
Sep 2021 | 137.7 |
June 2021 | 136.5 |
The source data for the WPI statistics are published by the Australian Bureau of Statistics.
Data source: Australian Bureau of Statistics
This page was last modified 2024-05-05