Tax Rates 2009-2010 Year (Residents)
The 2009-2010 tax year is from 1 July 2009 to 30 June 2010
Taxable income | Tax on this income |
0 – $6,000 | Nil |
$6,001 – $35,000 | 15c for each $1 over $6,000 |
$35,001 – $80,000 | $4,350 plus 30c for each $1 over $35,000 |
$80,001 – $180,000 | $17,850 plus 38c for each $1 over $80,000 |
$180,001 and over | $55,850 plus 45c for each $1 over $180,000 |
Rates in this table do not include Medicare Levy, which applies on a progressive basis at the additional rate of 1.5%, or 2.5% if eligible private health insurance cover is not maintained. There are low income and other full or partial exemptions available.
This page was last modified 2020-04-14