var breeze_prefetch = {"local_url":"https://atotaxrates.info","ignore_remote_prefetch":"1","ignore_list":["wp-admin","wp-login.php"]};
//# sourceURL=breeze-prefetch-js-extra
https://atotaxrates.info/wp-content/plugins/breeze/assets/js/js-front-end/breeze-prefetch-links.min.js
https://atotaxrates.info/wp-includes/js/jquery/jquery.min.js
https://atotaxrates.info/wp-includes/js/jquery/jquery-migrate.min.js
var wpdm_url = {"home":"https://atotaxrates.info/","site":"https://atotaxrates.info/","ajax":"https://atotaxrates.info/wp-admin/admin-ajax.php"};
var wpdm_js = {"spinner":"\u003Ci class=\"wpdm-icon wpdm-sun wpdm-spin\"\u003E\u003C/i\u003E","client_id":"3a2786cfb66fbb5c3019931904421f24"};
var wpdm_strings = {"pass_var":"Password Verified!","pass_var_q":"Please click following button to start download.","start_dl":"Start Download"};
//# sourceURL=wpdm-frontjs-js-extra
var eztoc_smooth_local = {"scroll_offset":"30","add_request_uri":"","add_self_reference_link":""};
//# sourceURL=eztoc-scroll-scriptjs-js-extra
https://atotaxrates.info/wp-content/plugins/easy-table-of-contents/assets/js/smooth_scroll.min.js
https://atotaxrates.info/wp-content/plugins/easy-table-of-contents/vendor/js-cookie/js.cookie.min.js
https://atotaxrates.info/wp-content/plugins/easy-table-of-contents/vendor/sticky-kit/jquery.sticky-kit.min.js
var ezTOC = {"smooth_scroll":"1","visibility_hide_by_default":"1","scroll_offset":"30","fallbackIcon":"\u003Cspan class=\"\"\u003E\u003Cspan class=\"eztoc-hide\" style=\"display:none;\"\u003EToggle\u003C/span\u003E\u003Cspan class=\"ez-toc-icon-toggle-span\"\u003E\u003Csvg style=\"fill: #d26d74;color:#d26d74\" xmlns=\"http://www.w3.org/2000/svg\" class=\"list-377408\" width=\"20px\" height=\"20px\" viewBox=\"0 0 24 24\" fill=\"none\"\u003E\u003Cpath d=\"M6 6H4v2h2V6zm14 0H8v2h12V6zM4 11h2v2H4v-2zm16 0H8v2h12v-2zM4 16h2v2H4v-2zm16 0H8v2h12v-2z\" fill=\"currentColor\"\u003E\u003C/path\u003E\u003C/svg\u003E\u003Csvg style=\"fill: #d26d74;color:#d26d74\" class=\"arrow-unsorted-368013\" xmlns=\"http://www.w3.org/2000/svg\" width=\"10px\" height=\"10px\" viewBox=\"0 0 24 24\" version=\"1.2\" baseProfile=\"tiny\"\u003E\u003Cpath d=\"M18.2 9.3l-6.2-6.3-6.2 6.3c-.2.2-.3.4-.3.7s.1.5.3.7c.2.2.4.3.7.3h11c.3 0 .5-.1.7-.3.2-.2.3-.5.3-.7s-.1-.5-.3-.7zM5.8 14.7l6.2 6.3 6.2-6.3c.2-.2.3-.5.3-.7s-.1-.5-.3-.7c-.2-.2-.4-.3-.7-.3h-11c-.3 0-.5.1-.7.3-.2.2-.3.5-.3.7s.1.5.3.7z\"/\u003E\u003C/svg\u003E\u003C/span\u003E\u003C/span\u003E","visibility_hide_by_device":"1","chamomile_theme_is_on":""};
//# sourceURL=eztoc-js-js-extra
https://atotaxrates.info/wp-content/plugins/easy-table-of-contents/assets/js/front.min.js
Skip to content
A Quick Reference For Australian Tax Rates And Related Information
A Quick Reference For Australian Tax Rates And Related Information
Tables of expected life span are published by the Australian Government Actuary (AGA) and used by the Department of Social Security in the assessment of income streams, based on the time of commencement of income stream payments.
The tables are updated every 5 years.
Source: Tables compiled from Australian Life Tables published by Australian Government Actuary
Age Male Female
50 33.31 36.58
51 32.4 35.64
52 31.5 34.71
53 30.6 33.78
54 29.7 32.85
55 28.82 31.92
56 27.93 31
57 27.06 30.08
58 26.19 29.17
59 25.32 28.26
60 24.47 27.35
61 23.62 26.45
62 22.78 25.56
63 21.94 24.67
64 21.12 23.78
65 20.3 22.9
66 19.48 22.02
67 18.68 21.15
68 17.89 20.29
69 17.1 19.43
70 16.32 18.59
71 15.56 17.75
72 14.8 16.92
73 14.06 16.1
74 13.33 15.3
75 12.62 14.5
76 11.92 13.72
77 11.24 12.96
78 10.58 12.21
79 9.94 11.48
80 9.32 10.77
81 8.72 10.08
82 8.14 9.42
83 7.59 8.78
84 7.06 8.16
85 6.55 7.57
86 6.08 7.01
87 5.63 6.48
88 5.21 5.98
89 4.83 5.51
90 4.48 5.09
91 4.16 4.69
92 3.88 4.33
93 3.62 4
94 3.39 3.71
95 3.18 3.44
96 2.99 3.2
97 2.81 2.99
98 2.65 2.8
99 2.5 2.63
100 2.37 2.49
101 2.25 2.36
102 2.15 2.24
103 2.06 2.14
104 1.98 2.04
105 1.9 1.96
106 1.83 1.88
107 1.77 1.81
108 1.72 1.74
109 1.67 1.68
Australian life expectancy tables 2015-17
Age Male Female
50 32.84 36.14
51 31.93 35.21
52 31.03 34.27
53 30.13 33.34
54 29.24 32.42
55 28.35 31.49
56 27.47 30.57
57 26.6 29.66
58 25.73 28.75
59 24.87 27.84
60 24.02 26.93
61 23.17 26.03
62 22.33 25.14
63 21.5 24.24
64 20.67 23.36
65 19.86 22.47
66 19.04 21.6
67 18.24 20.73
68 17.45 19.87
69 16.67 19.02
70 15.9 18.18
71 15.14 17.35
72 14.39 16.53
73 13.66 15.73
74 12.95 14.93
75 12.25 14.15
76 11.57 13.39
77 10.9 12.64
78 10.25 11.9
79 9.63 11.18
80 9.02 10.49
81 8.44 9.81
82 7.89 9.16
83 7.36 8.54
84 6.86 7.94
85 6.39 7.37
86 5.95 6.83
87 5.54 6.32
88 5.16 5.84
89 4.81 5.4
90 4.5 4.99
91 4.22 4.61
92 3.96 4.28
93 3.72 3.97
94 3.5 3.69
95 3.29 3.43
96 3.11 3.18
97 2.93 2.94
98 2.77 2.73
99 2.62 2.53
100 2.49 2.36
101 2.36 2.19
102 2.24 2.05
103 2.14 1.91
104 2.04 1.8
105 1.94 1.69
106 1.86 1.59
107 1.78 1.51
108 1.71 1.43
109 1.64 1.37
Australian life expectancy tables 2010-12
Age Male Female
0 80.06 84.31
1 79.39 83.6
2 78.42 82.62
3 77.44 81.63
4 76.45 80.64
5 75.46 79.65
6 74.46 78.66
7 73.47 77.66
8 72.48 76.67
9 71.49 75.68
10 70.49 74.68
11 69.5 73.69
12 68.51 72.69
13 67.51 71.7
14 66.52 70.7
15 65.53 69.71
16 64.55 68.72
17 63.56 67.74
18 62.59 66.76
19 61.63 65.77
20 60.67 64.79
21 59.7 63.81
22 58.74 62.82
23 57.78 61.84
24 56.81 60.86
25 55.85 59.87
26 54.89 58.89
27 53.92 57.9
28 52.96 56.92
29 52 55.94
30 51.04 54.96
31 50.08 53.98
32 49.13 53
33 48.17 52.02
34 47.22 51.04
35 46.26 50.06
36 45.31 49.09
37 44.36 48.12
38 43.41 47.14
39 42.46 46.18
40 41.51 45.21
41 40.57 44.24
42 39.62 43.28
43 38.68 42.32
44 37.75 41.36
45 36.81 40.41
46 35.88 39.45
47 34.95 38.5
48 34.03 37.56
49 33.11 36.61
50 32.2 35.67
51 31.29 34.74
52 30.38 33.8
53 29.49 32.87
54 28.59 31.95
55 27.71 31.02
56 26.83 30.1
57 25.95 29.19
58 25.09 28.28
59 24.22 27.37
60 23.37 26.47
61 22.52 25.57
62 21.68 24.68
63 20.85 23.8
64 20.03 22.92
65 19.22 22.05
66 18.41 21.18
67 17.62 20.33
68 16.84 19.48
69 16.07 18.64
70 15.31 17.8
71 14.56 16.98
72 13.83 16.18
73 13.11 15.38
74 12.4 14.6
75 11.72 13.83
76 11.05 13.08
77 10.41 12.33
78 9.78 11.61
79 9.18 10.9
80 8.6 10.21
81 8.04 9.55
82 7.51 8.9
83 7 8.29
84 6.52 7.7
85 6.06 7.14
86 5.64 6.61
87 5.24 6.11
88 4.87 5.65
89 4.52 5.22
90 4.21 4.82
91 3.92 4.45
92 3.66 4.12
93 3.44 3.82
94 3.24 3.55
95 3.06 3.32
96 2.91 3.11
97 2.78 2.93
98 2.67 2.77
99 2.57 2.62
100 2.46 2.5
101 2.36 2.38
102 2.27 2.27
103 2.19 2.17
104 2.11 2.08
105 2.03 2
106 1.96 1.92
107 1.9 1.85
108 1.84 1.79
109 1.79 1.73
Australian life expectancy tables 2005-07
Age Male Female
0 79.02 83.67
1 78.44 83.04
2 77.47 82.07
3 76.49 81.08
4 75.5 80.1
5 74.51 79.11
6 73.52 78.11
7 72.53 77.12
8 71.54 76.13
9 70.55 75.14
10 69.55 74.14
11 68.56 73.15
12 67.57 72.15
13 66.58 71.16
14 65.58 70.16
15 64.59 69.17
16 63.61 68.19
17 62.63 67.2
18 61.66 66.22
19 60.71 65.24
20 59.75 64.25
21 58.8 63.27
22 57.84 62.29
23 56.88 61.31
24 55.93 60.32
25 54.97 59.34
26 54.02 58.36
27 53.06 57.38
28 52.11 56.4
29 51.16 55.42
30 50.2 54.44
31 49.25 53.46
32 48.3 52.48
33 47.35 51.5
34 46.4 50.52
35 45.45 49.55
36 44.5 48.58
37 43.55 47.6
38 42.6 46.63
39 41.66 45.66
40 40.71 44.7
41 39.77 43.73
42 38.83 42.77
43 37.89 41.81
44 36.96 40.85
45 36.03 39.9
46 35.1 38.95
47 34.18 38
48 33.26 37.05
49 32.34 36.11
50 31.43 35.17
51 30.53 34.24
52 29.63 33.31
53 28.73 32.38
54 27.84 31.45
55 26.95 30.53
56 26.08 29.61
57 25.2 28.7
58 24.34 27.79
59 23.48 26.89
60 22.63 26
61 21.79 25.11
62 20.96 24.23
63 20.14 23.35
64 19.34 22.48
65 18.54 21.62
66 17.76 20.76
67 16.99 19.92
68 16.24 19.08
69 15.49 18.24
70 14.76 17.42
71 14.04 16.61
72 13.33 15.82
73 12.64 15.03
74 11.96 14.27
75 11.31 13.51
76 10.68 12.78
77 10.07 12.05
78 9.48 11.35
79 8.92 10.67
80 8.38 10.01
81 7.86 9.37
82 7.36 8.75
83 6.89 8.17
84 6.45 7.61
85 6.03 7.08
86 5.64 6.58
87 5.27 6.11
88 4.94 5.68
89 4.63 5.28
90 4.36 4.91
91 4.11 4.57
92 3.89 4.27
93 3.69 3.99
94 3.51 3.75
95 3.36 3.53
96 3.22 3.33
97 3.1 3.16
98 2.99 3
99 2.9 2.86
100 2.81 2.74
101 2.73 2.63
102 2.66 2.54
103 2.6 2.46
104 2.54 2.38
105 2.49 2.32
106 2.44 2.26
107 2.4 2.2
108 2.35 2.15
109 2.3 2.09
Payments Commenced on or after 1 January 2005 to 31 December 2009
Australian life expectancy tables 2000-02
Age Male Female
0 77.64 82.87
1 77.08 82.25
2 76.12 81.29
3 75.14 80.3
4 74.16 79.32
5 73.17 78.33
6 72.18 77.34
7 71.2 76.35
8 70.21 75.35
9 69.21 74.36
10 68.22 73.37
11 67.23 72.37
12 66.24 71.38
13 65.25 70.39
14 64.26 69.39
15 63.28 68.41
16 62.3 67.42
17 61.33 66.44
18 60.37 65.45
19 59.43 64.48
20 58.48 63.5
21 57.54 62.52
22 56.59 61.54
23 55.65 60.57
24 54.71 59.59
25 53.77 58.61
26 52.83 57.63
27 51.89 56.65
28 50.95 55.68
29 50.01 54.7
30 49.07 53.72
31 48.13 52.75
32 47.19 51.77
33 46.24 50.8
34 45.3 49.82
35 44.35 48.85
36 43.41 47.88
37 42.47 46.91
38 41.53 45.94
39 40.58 44.98
40 39.65 44.01
41 38.71 43.05
42 37.77 42.09
43 36.84 41.14
44 35.91 40.18
45 34.98 39.23
46 34.06 38.28
47 33.13 37.33
48 32.22 36.39
49 31.3 35.45
50 30.39 34.51
51 29.49 33.58
52 28.59 32.66
53 27.69 31.73
54 26.8 30.82
55 25.92 29.91
56 25.05 29
57 24.19 28.1
58 23.34 27.21
59 22.49 26.32
60 21.66 25.44
61 20.84 24.57
62 20.04 23.71
63 19.24 22.85
64 18.46 22
65 17.7 21.15
66 16.95 20.32
67 16.21 19.49
68 15.48 18.67
69 14.78 17.87
70 14.08 17.08
71 13.41 16.29
72 12.75 15.53
73 12.11 14.78
74 11.5 14.05
75 10.9 13.33
76 10.32 12.63
77 9.77 11.94
78 9.24 11.27
79 8.73 10.61
80 8.24 9.98
81 7.77 9.38
82 7.32 8.81
83 6.89 8.27
84 6.48 7.76
85 6.11 7.28
86 5.77 6.83
87 5.47 6.41
88 5.2 6.02
89 4.95 5.66
90 4.74 5.33
91 4.54 5.03
92 4.36 4.75
93 4.19 4.5
94 4.03 4.28
95 3.89 4.07
96 3.73 3.88
97 3.6 3.71
98 3.47 3.55
99 3.35 3.4
100 3.24 3.26
101 3.14 3.13
102 3.04 3.01
103 2.94 2.9
104 2.85 2.79
105 2.77 2.69
106 2.69 2.6
107 2.61 2.52
108 2.54 2.43
109 2.47 2.35
Australian life expectancy tables 1995-97
Age Male Female
15 61.38 66.97
16 60.41 65.98
17 59.44 65
18 58.49 64.02
19 57.55 63.04
20 56.61 62.07
21 55.68 61.09
22 54.75 60.12
23 53.81 59.14
24 52.88 58.16
25 51.94 57.18
26 51.01 56.21
27 50.07 55.23
28 49.14 54.25
29 48.2 53.27
30 47.26 52.3
31 46.32 51.32
32 45.38 50.35
33 44.44 49.38
34 43.5 48.41
35 42.57 47.44
36 41.63 46.47
37 40.69 45.5
38 39.75 44.53
39 38.81 43.56
40 37.88 42.6
41 36.94 41.64
42 36.01 40.68
43 35.08 39.72
44 34.15 38.76
45 33.22 37.81
46 32.3 36.86
47 31.38 35.92
48 30.46 34.98
49 29.55 34.04
50 28.64 33.11
51 27.74 32.18
52 26.85 31.26
53 25.97 30.34
54 25.09 29.43
55 24.22 28.53
56 23.36 27.63
57 22.52 26.74
58 21.68 25.86
59 20.86 24.98
60 20.05 24.11
61 19.25 23.25
62 18.46 22.39
63 17.7 21.54
64 16.94 20.7
65 16.21 19.88
66 15.49 19.06
67 14.79 18.25
68 14.11 17.46
69 13.44 16.67
70 12.8 15.9
71 12.17 15.14
72 11.56 14.4
73 10.96 13.67
74 10.38 12.96
75 9.82 12.26
76 9.27 11.58
77 8.74 10.92
78 8.24 10.28
79 7.76 9.67
80 7.3 9.09
81 6.87 8.53
82 6.46 8
83 6.08 7.48
84 5.73 7
85 5.4 6.53
86 5.1 6.1
87 4.82 5.69
88 4.57 5.32
89 4.53 4.98
90 4.16 4.67
91 3.99 4.39
92 3.86 4.15
93 3.73 3.93
94 3.62 3.72
95 3.5 3.54
96 3.39 3.37
97 3.28 3.21
98 3.18 3.07
99 3.07 2.93
100 2.98 2.81
101 2.88 2.7
102 2.79 2.59
103 2.71 2.5
104 2.64 2.41
Australian life expectancy tables 1990-92
Age M F
15 60.18 66.11
16 59.21 65.13
17 58.24 64.15
18 57.29 63.17
19 56.35 62.2
20 55.42 61.22
21 54.48 60.25
22 53.55 59.28
23 52.62 58.3
24 51.69 57.33
25 50.76 56.35
26 49.82 55.38
27 48.89 54.4
28 47.95 53.43
29 47.01 52.45
30 46.07 51.48
31 45.13 50.5
32 44.19 49.53
33 43.25 48.56
34 42.31 47.58
35 41.37 46.61
36 40.42 45.64
37 39.48 44.67
38 38.54 43.7
39 37.6 42.74
40 36.66 41.77
41 35.73 40.81
42 34.79 39.85
43 33.86 38.9
44 32.94 37.95
45 32.01 37
46 31.09 36.05
47 30.18 35.11
48 29.27 34.18
49 28.37 33.25
50 27.48 32.32
51 26.59 31.4
52 25.71 30.49
53 24.84 29.58
54 23.98 28.68
55 23.13 27.78
56 22.3 26.9
57 21.47 26.02
58 20.66 25.14
59 19.87 24.27
60 19.09 23.42
61 18.32 22.57
62 17.57 21.72
63 16.83 20.89
64 16.12 20.07
65 15.41 19.26
66 14.73 18.45
67 14.06 17.66
68 13.4 16.89
69 12.76 16.12
70 12.14 15.37
71 11.54 14.64
72 10.95 13.92
73 10.39 13.22
74 9.84 12.53
75 9.31 11.87
76 8.8 11.22
77 8.32 10.6
78 7.86 9.99
79 7.42 9.41
80 7 8.85
81 6.6 8.31
82 6.23 7.8
83 5.87 7.31
84 5.54 6.84
85 5.23 6.4
86 4.93 5.99
87 4.66 5.6
88 4.4 5.24
89 4.15 4.9
90 3.93 4.59
91 3.72 4.3
92 3.52 4.04
93 3.34 3.81
94 3.19 3.6
95 3.05 3.41
96 2.93 3.24
97 2.84 3.09
98 2.76 2.94
99 2.7 2.82
100 2.64 2.69
101 2.59 2.58
102 2.55 2.47
103 2.51 2.36
104 2.47 2.26
Australian life expectancy tables 1985-87
Age M F
15 58.83 65.07
16 57.85 64.09
17 56.9 63.11
18 55.96 62.14
19 55.04 61.17
20 54.13 60.21
21 53.21 59.24
22 52.3 58.27
23 51.38 57.3
24 50.45 56.33
25 49.52 55.35
26 48.59 54.38
27 47.66 53.41
28 46.72 52.43
29 45.78 51.46
30 44.84 50.49
31 43.9 49.51
32 42.95 48.54
33 42.01 47.57
34 41.06 46.6
35 40.12 45.63
36 39.17 44.66
37 38.22 43.69
38 37.28 42.72
39 36.34 41.76
40 35.4 40.8
41 34.46 39.84
42 33.53 38.89
43 32.6 37.94
44 31.68 36.99
45 30.76 36.05
46 29.85 35.11
47 28.94 34.18
48 28.04 33.26
49 27.16 32.34
50 26.28 31.43
51 25.41 30.52
52 24.55 29.62
53 23.7 28.73
54 22.86 27.84
55 22.04 26.96
56 21.23 26.08
57 20.44 25.22
58 19.65 24.35
59 18.89 23.5
60 18.13 22.65
61 17.39 21.81
62 16.67 20.98
63 15.96 20.16
64 15.27 19.35
65 14.6 18.56
66 13.93 17.77
67 13.29 17
68 12.66 16.24
69 12.05 15.5
70 11.46 14.77
71 10.89 14.06
72 10.33 13.37
73 9.8 12.69
74 9.28 12.02
75 8.78 11.37
76 8.3 10.75
77 7.84 10.14
78 7.4 9.55
79 6.98 8.98
80 6.58 8.44
81 6.2 7.92
82 5.84 7.42
83 5.5 6.95
84 5.5 6.51
85 4.89 6.09
86 4.62 5.69
87 4.38 5.32
88 4.16 4.98
89 3.97 4.66
90 3.79 4.37
91 3.64 4.1
92 3.5 3.86
93 3.37 3.65
94 3.24 3.45
95 3.12 3.27
96 3 3.11
97 2.89 2.97
98 2.78 2.84
99 2.67 2.72
100 2.57 2.62
101 2.47 2.51
102 2.38 2.41
103 2.29 2.31
104 2.2 2.22
Australian life expectancy tables 1980-82
Age M F
15 57.44 64.27
16 56.48 63.29
17 55.52 62.31
18 54.59 61.34
19 53.68 60.37
20 52.78 59.4
21 51.87 58.43
22 50.96 57.46
23 50.04 56.49
24 49.12 55.51
25 48.19 54.54
26 47.26 53.57
27 46.33 52.59
28 45.39 51.62
29 44.45 50.64
30 43.51 49.67
31 42.56 48.7
32 41.61 47.72
33 40.67 46.75
34 39.72 45.78
35 38.77 44.81
36 37.82 43.84
37 36.88 42.88
38 35.94 41.91
39 35 40.95
40 34.07 40
41 33.14 39.05
42 32.22 38.1
43 31.3 37.16
44 30.39 36.22
45 29.49 35.28
46 28.6 34.36
47 27.71 33.43
48 26.84 32.52
49 25.98 31.61
50 25.12 30.7
51 24.28 29.8
52 23.45 28.91
53 22.63 28.02
54 21.82 27.14
55 21.02 26.27
56 20.24 25.4
57 19.47 24.55
58 18.71 23.7
59 17.96 22.85
60 17.23 22.02
61 16.52 21.2
62 15.81 20.38
63 15.13 19.58
64 14.46 18.78
65 13.8 18
66 13.17 17.22
67 12.55 16.46
68 11.95 15.72
69 11.37 14.98
70 10.81 14.26
71 10.27 13.56
72 9.75 12.87
73 9.25 12.19
74 8.77 11.53
75 8.31 10.89
76 7.86 10.27
77 7.44 9.67
78 7.03 9.09
79 6.64 8.54
80 6.27 8.01
81 5.92 7.5
82 5.58 7.02
83 5.26 6.57
84 4.96 6.14
85 4.67 5.74
86 4.4 5.37
87 4.14 5.02
88 3.91 4.69
89 3.68 4.39
90 3.47 4.11
91 3.28 3.85
92 3.11 3.61
93 2.94 3.38
94 2.8 3.18
95 2.66 2.99
96 2.54 2.81
97 2.43 2.64
98 2.32 2.49
99 2.23 2.35
100 2.13 2.22
101 2.04 2.1
102 1.96 1.99
103 1.88 1.89
104 1.81 1.81
Australian life expectancy tables 1975-77
Age M F
15 56.06 62.82
16 55.1 61.85
17 54.16 60.88
18 53.24 59.91
19 52.35 58.95
20 51.47 57.98
21 50.57 57.01
22 49.66 56.04
23 48.74 55.07
24 47.82 54.09
25 46.89 53.12
26 45.95 52.15
27 45.01 51.18
28 44.07 50.2
29 43.13 49.23
30 42.18 48.26
31 41.24 47.29
32 40.29 46.62
33 39.35 45.35
34 38.4 44.39
35 37.46 43.43
36 36.52 42.47
37 35.59 41.51
38 34.66 40.56
39 33.73 39.61
40 32.81 38.67
41 31.9 37.73
42 30.99 36.79
43 30.09 35.87
44 29.2 34.94
45 28.32 34.03
46 27.44 33.11
47 26.58 32.21
48 25.73 31.31
49 24.88 30.42
50 24.05 29.53
51 23.23 28.65
52 22.42 27.77
53 21.62 26.91
54 20.83 26.04
55 20.06 25.19
56 19.3 24.34
57 18.55 23.51
58 17.82 22.68
59 17.1 21.85
60 16.4 21.04
61 15.71 20.24
62 15.04 19.45
63 14.39 18.66
64 13.75 17.89
65 13.13 17.13
66 12.53 16.38
67 11.95 15.65
68 11.38 14.93
69 10.84 14.22
70 10.31 13.52
71 9.79 12.84
72 9.3 12.18
73 8.82 11.53
74 8.35 10.9
75 7.91 10.29
76 7.48 9.7
77 7.07 9.13
78 6.68 8.59
79 6.31 8.07
80 5.95 7.58
81 5.62 7.11
82 5.3 6.67
83 5 6.25
84 4.72 5.86
85 4.45 5.49
86 4.21 5.15
87 3.99 4.83
88 3.79 4.54
89 3.61 4.27
90 3.45 4.02
91 3.31 3.79
92 3.19 3.59
93 3.09 3.41
94 3.01 3.25
95 2.94 3.11
96 2.88 3
97 2.83 2.9
98 2.77 2.82
99 2.72 2.77
100 2.67 2.72
101 2.62 2.67
102 2.58 2.62
103 2.53 2.57
104 2.48 2.53
Australian life expectancy tables 1970-72
Age M F
15 54.78 61.17
16 53.82 60.19
17 52.88 59.22
18 51.97 58.27
19 51.08 57.31
20 50.19 56.35
21 49.29 55.38
22 48.4 54.42
23 47.49 53.45
24 46.57 52.48
25 45.64 51.51
26 44.7 50.54
27 43.76 49.58
28 42.82 48.61
29 41.88 47.64
30 40.94 46.67
31 39.99 45.71
32 39.05 44.75
33 38.11 43.79
34 37.17 42.83
35 36.23 41.88
36 35.3 40.92
37 34.37 39.98
38 33.44 39.03
39 32.52 38.09
40 31.61 37.16
41 30.69 36.22
42 29.79 35.3
43 28.89 34.37
44 28 33.46
45 27.12 32.55
46 26.25 31.64
47 25.39 30.75
48 24.54 29.86
49 23.7 28.97
50 22.87 28.1
51 22.05 27.23
52 21.25 26.37
53 20.46 25.51
54 19.68 24.66
55 18.92 23.82
56 18.18 22.99
57 17.45 22.16
58 16.73 21.35
59 16.03 20.54
60 15.35 19.74
61 14.69 18.95
62 14.04 18.17
63 13.41 17.41
64 12.81 16.65
65 12.21 15.9
66 11.64 15.17
67 11.08 14.45
68 10.54 13.75
69 10.02 13.06
70 9.51 12.39
71 9.03 11.74
72 8.56 11.12
73 8.12 10.51
74 7.69 9.93
75 7.29 9.36
76 6.9 8.82
77 6.54 8.3
78 6.19 7.8
79 5.85 7.33
80 5.52 6.88
81 5.21 6.45
82 4.92 6.06
83 4.64 5.69
84 4.38 5.35
85 4.13 5.03
86 3.89 4.74
87 3.67 4.46
88 3.48 4.2
89 3.3 3.96
90 3.15 3.73
91 3.02 3.52
92 2.9 3.33
93 2.79 3.14
94 2.69 2.97
95 2.6 2.81
96 2.52 2.65
97 2.44 2.51
98 2.38 2.37
99 2.31 2.25
100 2.25 2.13
101 2.2 2.02
102 2.15 1.91
103 2.1 1.82
104 2.06 1.72
Source: Tables compiled from Australian Life Tables published by Australian Government Actuary
This page was last modified 2025-01-06
const abmsg = "We noticed an ad blocker. Consider whitelisting us to support the site ❤️";
const abmsgd = "download";
const iswpdmpropage = 0;
jQuery(function($){
});
!function(){"use strict";if("querySelector"in document&&"addEventListener"in window){var e=document.body;e.addEventListener("pointerdown",(function(){e.classList.add("using-mouse")}),{passive:!0}),e.addEventListener("keydown",(function(){e.classList.remove("using-mouse")}),{passive:!0})}}();
var _SEARCHWP_LIVE_AJAX_SEARCH_BLOCKS = true;
var _SEARCHWP_LIVE_AJAX_SEARCH_ENGINE = 'default';
var _SEARCHWP_LIVE_AJAX_SEARCH_CONFIG = 'default';
https://atotaxrates.info/wp-includes/js/dist/hooks.min.js
https://atotaxrates.info/wp-includes/js/dist/i18n.min.js
wp.i18n.setLocaleData( { 'text direction\u0004ltr': [ 'ltr' ] } );
//# sourceURL=wp-i18n-js-after
https://atotaxrates.info/wp-includes/js/jquery/jquery.form.min.js
https://atotaxrates.info/wp-content/plugins/flexy-breadcrumb/public/js/flexy-breadcrumb-public.js
var gpmfSettings = {"closeDelay":"180","tabletClickEnabled":"1","tabletMinWidth":"768","tabletMaxWidth":"1024","topOffset":"185","panelWidth":"85","panelMaxWidth":"1400","footerAdClearance":"100"};
//# sourceURL=gp-menu-flyout-fresh-js-extra
https://atotaxrates.info/wp-content/plugins/gp-menu-flyout-fresh/assets/js/gp-menu-flyout-v136.js
(function(){
var s = (typeof gpmfSettings !== "undefined") ? gpmfSettings : {};
var pw = (s.panelWidth !== undefined) ? parseInt(s.panelWidth, 10) : 70;
var pmw = (s.panelMaxWidth !== undefined) ? parseInt(s.panelMaxWidth, 10) : 1400;
function applyWidth(el) {
var footerClearance = (s.footerAdClearance !== undefined) ? parseInt(s.footerAdClearance, 10) : 100;
el.style.setProperty("--gpmf-footer-ad-clearance", Math.max(0, footerClearance) + "px");
el.style.setProperty("width", pw + "%", "important");
el.style.setProperty("max-width", pmw + "px", "important");
el.style.setProperty("left", "50%", "important");
el.style.setProperty("right", "auto", "important");
el.style.setProperty("margin-left", "0", "important");
el.style.setProperty("border", "4px solid #ed7777", "important");
el.style.setProperty("border-radius", "15px", "important");
el.style.setProperty("background", "#ffffff", "important");
el.style.setProperty("overflow", "hidden", "important");
el.style.setProperty("transform",
"translateX(-50%) " +
(el.getAttribute("aria-hidden") === "false"
? "translateY(0)"
: "translateY(-8px)"),
"important"
);
}
function attachObserver(el) {
var observer = new MutationObserver(function(mutations) {
observer.disconnect();
applyWidth(el);
observer.observe(el, { attributes: true, attributeFilter: ["style", "aria-hidden"] });
});
observer.observe(el, { attributes: true, attributeFilter: ["style", "aria-hidden"] });
}
function init() {
document.querySelectorAll(".gpmf-flyout").forEach(function(el) {
applyWidth(el);
attachObserver(el);
});
}
if (document.readyState === "loading") {
document.addEventListener("DOMContentLoaded", init);
} else {
init();
}
})();
//# sourceURL=gp-menu-flyout-fresh-js-after
https://atotaxrates.info/wp-content/plugins/bsb-lookup/assets/js/bsb-lookup.js
var generatepressMenu = {"toggleOpenedSubMenus":true,"openSubMenuLabel":"Open Sub-Menu","closeSubMenuLabel":"Close Sub-Menu"};
//# sourceURL=generate-menu-js-before
https://atotaxrates.info/wp-content/themes/generatepress/assets/js/menu.min.js
var generatepressBackToTop = {"smooth":true};
//# sourceURL=generate-back-to-top-js-before
https://atotaxrates.info/wp-content/themes/generatepress/assets/js/back-to-top.min.js
var searchwp_live_search_params = [];
