Australian CPI adjustments are published by the Australian Bureau of Statistics.
The ATO uses the CPI for the periodic indexation of various ATO administered tax concessions and thresholds. Various Centrelink payments and measures are also linked to the CPI.
From September 2012 the base year value of the index was re-set, so that the values which had been used up to that time were replaced.
A commonly used CPI statistic for income tax-related matters is the ‘All groups CPI weighted average of eight capital cities’.
Latest:
The latest ALL Groups weighted average rose 0.2% in the September 2024 quarter, to 139.1
This brings the annual inflation rate in the 12 months to 30 September 2024 to 2.8%.
Treasurer’s comment: Inflation falls to lowest rate in almost four years
Future Quarterly Releases:
Quarterly Period | Release Date |
December 2024 | 29 January 2025 |
March Quarter 2025 | 30 April 2025 |
June Quarter 2025 | 30 July 2025 |
September Quarter 2025 | 29 October 2025 |
The source data for the CPI statistics are published by the Australian Bureau of Statistics, with updates normally issued within a few weeks of each period end.
Historical CPI Table: All groups CPI weighted average of eight capital cities (based on 2011-12 index reference base)
RBA’s Target Inflation Range
The RBA’s target inflation range as agreed with government is 2% to 3%.
The following chart shows recent and historical performance according to this measure.
Historical CPI data for the years from 1985
To locate a date or filter the table, start typing in the search box:
Quarter ending | All groups CPI |
---|---|
Sept 2024 | 139.1 |
June 30, 2024 | 138.8 |
March 31, 2024 | 137.4 |
Dec 31, 2023 | 136.1 |
Sept 30, 2023 | 135.3 |
June 30, 2023 | 133.7 |
March 31, 2023 | 132.6 |
Dec 31, 2022 | 130.8 |
Sept 30, 2022 | 128.4 |
June 30, 2022 | 126.1 |
March 31, 2022 | 123.9 |
Dec 31, 2021 | 121.3 |
Sept 30, 2021 | 119.7 |
June 30, 2021 | 118.8 |
March 31, 2021 | 117.9 |
Dec 31, 2020 | 117.2 |
Sept 30, 2020 | 116.2 |
June 30, 2020 | 114.4 |
March 31, 2020 | 116.6 |
Dec 31, 2019 | 116.2 |
Sept 30, 2019 | 115.4 |
June 30, 2019 | 114.8 |
March 31 2019 | 114.1 |
Dec 31, 2018 | 114.1 |
Sept 30, 2018 | 113.5 |
June 30, 2018 | 113.0 |
March 31, 2018 | 112.6 |
Dec 31, 2017 | 112.1 |
Sept 30, 2017 | 111.4 |
June 30, 2017 | 110.7 |
March 31, 2017 | 110.5 |
Dec 31, 2016 | 110.0 |
Sept 30, 2016 | 109.4 |
June 30, 2016 | 108.6 |
March 31, 2016 | 108.2 |
Dec 31, 2015 | 108.4 |
Sept 30, 2015 | 108.0 |
June 30, 2015 | 107.5 |
March 31, 2015 | 106.8 |
Dec 31, 2014 | 106.6 |
Sept 30, 2014 | 106.4 |
June 30, 2014 | 105.9 |
March 31, 2014 | 105.4 |
Dec 31, 2013 | 104.8 |
Sept 30, 2013 | 104 |
June 30, 2013 | 102.8 |
March 31, 2013 | 102.4 |
Dec 31, 2012 | 102 |
Sept 30, 2012 | 101.8 |
June 30, 2012 | 100.4 |
March 31, 2012 | 99.9 |
Dec 31, 2011 | 99.8 |
Sept 30, 2011 | 99.8 |
June 30, 2011 | 99.2 |
March 31, 2011 | 98.3 |
Dec 31, 2010 | 96.9 |
Sept 30, 2010 | 96.5 |
June 30, 2010 | 95.8 |
March 31, 2010 | 95.2 |
Dec 31, 2009 | 94.3 |
Sept 30, 2009 | 93.8 |
June 30, 2009 | 92.9 |
March 31, 2009 | 92.5 |
Dec 31, 2008 | 92.4 |
Sept 30, 2008 | 92.7 |
June 30, 2008 | 91.6 |
March 31, 2008 | 90.3 |
Dec 31, 2007 | 89.1 |
Sept 30, 2007 | 88.3 |
June 30, 2007 | 87.7 |
March 31, 2007 | 86.6 |
Dec 31, 2006 | 86.6 |
Sept 30, 2006 | 86.7 |
June 30, 2006 | 85.9 |
March 31, 2006 | 84.5 |
Dec 31, 2005 | 83.8 |
Sept 30, 2005 | 83.4 |
June 30, 2005 | 82.6 |
March 31, 2005 | 82.1 |
Dec 31, 2004 | 81.5 |
Sept 30, 2004 | 80.9 |
June 30, 2004 | 80.6 |
March 31, 2004 | 80.2 |
Dec 31, 2003 | 79.5 |
Sept 30, 2003 | 79.1 |
June 30, 2003 | 78.6 |
March 31, 2003 | 78.6 |
Dec 31, 2002 | 77.6 |
Sept 30, 2002 | 77.1 |
June 30, 2002 | 76.6 |
March 31, 2002 | 76.1 |
Dec 31, 2001 | 75.4 |
Sept 30, 2001 | 74.7 |
June 30, 2001 | 74.5 |
March 31, 2001 | 73.9 |
Dec 31, 2000 | 73.1 |
Sept 30, 2000 | 72.9 |
June 30, 2000 | 70.2 |
March 31, 2000 | 69.7 |
Dec 31, 1999 | 69.1 |
Sept 30, 1999 | 68.7 |
June 30, 1999 | 68.1 |
March 31, 1999 | 67.8 |
Dec 31, 1998 | 67.8 |
Sept 30, 1998 | 67.5 |
June 30, 1998 | 67.4 |
March 31, 1998 | 67 |
Dec 31, 1997 | 66.8 |
Sept 30, 1997 | 66.6 |
June 30, 1997 | 66.9 |
March 31, 1997 | 67.1 |
Dec 31, 1996 | 67 |
Sept 30, 1996 | 66.9 |
June 30, 1996 | 66.7 |
March 31, 1996 | 66.2 |
Dec 31, 1995 | 66 |
Sept 30, 1995 | 65.5 |
June 30, 1995 | 64.7 |
March 31, 1995 | 63.8 |
Dec 31, 1994 | 62.8 |
Sept 30, 1994 | 62.3 |
June 30, 1994 | 61.9 |
March 31, 1994 | 61.5 |
Dec 31, 1993 | 61.2 |
Sept 30, 1993 | 61.1 |
June 30, 1993 | 60.8 |
March 31, 1993 | 60.6 |
Dec 31, 1992 | 60.1 |
Sept 30, 1992 | 59.8 |
June 30, 1992 | 59.7 |
March 31, 1992 | 59.9 |
Dec 31, 1991 | 59.9 |
Sept 30, 1991 | 59.3 |
June 30, 1991 | 59 |
March 31, 1991 | 58.9 |
Dec 31, 1990 | 59 |
Sept 30, 1990 | 57.5 |
June 30, 1990 | 57.1 |
March 31, 1990 | 56.2 |
Dec 31, 1989 | 55.2 |
Sept 30, 1989 | 54.2 |
June 30, 1989 | 53 |
March 31, 1989 | 51.7 |
Dec 31, 1988 | 51.2 |
Sept 30, 1988 | 50.2 |
June 30, 1988 | 49.3 |
March 31, 1988 | 48.4 |
Dec 31, 1987 | 47.6 |
Sept 30, 1987 | 46.8 |
June 30, 1987 | 46 |
March 31, 1987 | 45.3 |
Dec 31, 1986 | 44.4 |
Sept 30, 1986 | 43.2 |
June 30, 1986 | 42.1 |
March 31, 1986 | 41.4 |
Dec 31, 1985 | 40.5 |
Sept 30, 1985 | 39.7 |
June 30, 1985 | 38.8 |
March 31, 1985 | 37.9 |
Data source: Australian Bureau of Statistics
See also:
- Latest release Consumer Price Index, Australia
- Update to measuring the CPI in the September 2021 quarter
- RBA Inflation Target graph and info
This page was last modified 2024-10-30