The tax tables here extend back to the tax year 1950-1951. The tables only reflect the historical base tax rates for resident adults, and do not take into account the effect of levies, concessions, deductions and surcharges which may have applied at various times.
History of this page – and disclaimer
For an inflation-adjusted comparison of the tax rates over the past 60 years or so, see Interactive: Income tax & bracket creep – why you pay more tax
Other data and sources:
National Budget Archives (government site)
A brief history of Australia’s tax system (Treasury)
Tax Rates 2008-2009 Year (Residents)
The 2008-2009 tax year was from 1 July 2008 to 30 June 2009
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$34,000 | 15c for each $1 over $6,000 |
$34,001-$80,000 | $4,200 + 30c for each $1 over $34,000 |
$80,001-$180,000 | $18,000 + 40c for each $1 over $80,000 |
$180,001 and over | $58,000 + 45c for each $1 over $180,000 |
The basic medicare levy is 1.5% of taxable income.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
In 2008-09 if adequate private patient hospital cover was held for any time in the period 1 July 2008 to 31 December 2008 and on 1 January 2009, then cover is deemed to be held for the whole period 1 July 2008 to 31 December 2008.
Tax Rates 2007-2008 Year (Residents)
The 2007-2008 tax year was from 1 July 2007 to 30 June 2008
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$30,000 | 15c for each $1 over $6,000 |
$30,001-$75,000 | $3,600 + 30c for each $1 over $30,000 |
$75,001-$150,000 | $17,100 + 40c for each $1 over $75,000 |
$150,001 and over | $47,100 + 45c for each $1 over $150,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2006-2007 Year (Residents)
The 2006-2007 tax year was from 1 July 2006 to 30 June 2007
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$25,000 | 15c for each $1 over $6,000 |
$25,001-$75,000 | $2,850 + 30c for each $1 over $25,000 |
$75,001-$150,000 | $17,850 + 40c for each $1 over $75,000 |
$150,001 and over | $47,850 + 45c for each $1 over $150,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2005-2006 Year (Residents)
The 2005-2006 tax year was from 1 July 2005 to 30 June 2006 ✔
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$21,600 | 15c for each $1 over $6,000 |
$21,601-$63,000 | $2,340 + 30c for each $1 over $21,600 |
$63,001-$95,000 | $14,760 + 42c for each $1 over $63,000 |
$95,001 and over | $28,200 + 47c for each $1 over $95,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained. Non residents don’t pay medicare levy.
2005-06 Non-residents
Taxable income | Tax on this income |
$0 – $21,600 | 29c for each $1 |
$21,601-$63,000 | $6,264 + 30c for each $1 over $21,600 |
$63,001-$95,000 | $18,684 + 42c for each $1 over $63,000 |
$95,001 and over | $32,124 + 47c for each $1 over $95,000 |
Tax Rates 2004-2005 Year (Residents)
The 2004-2005 tax year was from 1 July 2004 to 30 June 2005
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$21,600 | 17c for each $1 over $6,000 |
$21,600-$58,000 | $2,652 + 30c for each $1 over $21,600 |
$58,001-$70,000 | $13,572 + 42c for each $1 over $58,000 |
$70,001 and over | $18,612 + 47c for each $1 over $70,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2003-2004 Year (Residents)
The 2003-2004 tax year was from 1 July 2003 to 30 June 2004
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$21,600 | 17c for each $1 over $6,000 |
$21,601-$52,000 | $2,652 + 30c for each $1 over $21,600 |
$52,001-$62,500 | $11,772 + 42c for each $1 over $52,000 |
$62,501 and over | $16,182 + 47c for each $1 over $62,500 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2002-2003 Year (Residents)
The 2002-2003 tax year was from 1 July 2002 to 30 June 2003
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$20,000 | 17c for each $1 over $6,000 |
$20,001-$50,000 | $2,380 + 30c for each $1 over $20,000 |
$50,001-$60,000 | $11,380 + 42c for each $1 over $50,000 |
$60,001 and over | $15,580 + 47c for each $1 over $60,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2001-2002 Year (Residents)
The 2001-2002 tax year was from 1 July 2001 to 30 June 2002
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$20,000 | 17c for each $1 over $6,000 |
$20,001-$50,000 | $2,380 + 30c for each $1 over $20,000 |
$50,001-$60,000 | $11,380 + 42c for each $1 over $50,000 |
$60,001 and over | $15,580 + 47c for each $1 over $60,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 2000-2001 Year (Residents)
The 2000-2001 tax year was from 1 July 2000 to 30 June 2001
Taxable income | Tax on this income |
$1-$6,000 | Nil |
$6,001-$20,000 | 17c for each $1 over $6,000 |
$20,001-$50,000 | $2,380 + 30c for each $1 over $20,000 |
$50,001-$60,000 | $11,380 + 42c for each $1 over $50,000 |
$60,001 and over | $15,580 + 47c for each $1 over $60,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 1999-2000 Year (Residents)
The 1999-2000 tax year was from 1 July 1999 to 30 June 2000
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 1998-1999 Year (Residents)
The 1998-1999 tax year was from 1 July 1998 to 30 June 1999
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 1997-1998 Year (Residents)
The 1997-1998 tax year was from 1 July 1997 to 30 June 1998
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
The medicare levy surcharge was introduced on 1 July 1997 – and is an additional 1% of surcharge income, applicable when sufficient private patient hospital health insurance cover is not maintained.
Tax Rates 1996-1997 Year (Residents)
The 1996-1997 tax year was from 1 July 1996 to 30 June 1997
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.7% of taxable income, subject to phase-in calculation on lower incomes. For this financial year the levy includes an increase of 0.2% which was designed to fund the National Firearms Buyback Scheme. Under the terms of the Medicare Levy Amendment Act 1996 No. 16, 1996 the levy reverted to 1.5% from 1 July 1997.
Tax Rates 1995-1996 Year (Residents)
The 1995-1996 tax year was from 1 July 1995 to 30 June 1996
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.5% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1994-1995 Year (Residents)
The 1994-1995 tax year was from 1 July 1994 to 30 June 1995
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$38,000 | $3,060 + 34c for each $1 over $20,700 |
$38,001-$50,000 | $8,942 + 43c for each $1 over $38,000 |
$50,001 and over | $14,102 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.4% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1993-1994 Year (Residents)
The 1993-1994 tax year was from 1 July 1993 to 30 June 1994
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$36,000 | $3,060 + 35.5c for each $1 over $20,700 |
$36,001-$38,000 | $8,941.50 + 38.5c for each $1 over $36,000 |
$38,001-$50,000 | $9,261.50 + 44.125c for each $1 over $38,000 |
$50,001 and over | $14,556.50 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.4% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1992-1993 Year (Residents)
The 1992-1993 tax year was from 1 July 1992 to 30 June 1993
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$36,000 | $3,060 + 38c for each $1 over $20,700 |
$36,001-$50,000 | $8,874 + 46c for each $1 over $36,000 |
$50,001 and over | $15,314 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1991-1992 Year (Residents)
The 1991-1992 tax year was from 1 July 1991 to 30 June 1992
Taxable income | Tax on this income |
$1-$5,400 | Nil |
$5,400-$20,700 | 20c for each $1 over $5,400 |
$20,701-$36,000 | $3,060 + 38c for each $1 over $20,700 |
$36,001-$50,000 | $8,874 + 46c for each $1 over $36,000 |
$50,001 and over | $15,314 + 47c for each $1 over $50,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1990-1991 Year (Residents)
The 1990-1991 tax year was from 1 July 1990 to 30 June 1991
Taxable income | Tax on this income |
$1-$5,250 | Nil |
$5,250-$17,650 | 20.5c for each $1 over $5,250 |
$17,651-$20,600 | $2,542.00 + 24.5c for each $1 over $17,650 |
$20,601-$20,700 | $3,264.75 + 29.5c for each $1 over $20,600 |
$20,701-$35,000 | $3,294.25 + 38.5c for each $1 over $20,700 |
$35,001-$36,000 | $8,799.75 + 42.5c for each $1 over $35,000 |
$36,001-$50,000 | $9,224.75 + 46.5c for each $1 over $36,000 |
$50,001 and over | $15,734.75 + 47.0c for each $1 over $50,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1989-1990 Year (Residents)
The 1989-1990 tax year was from 1 July 1989 to 30 June 1990
Taxable income | Tax on this income |
$1-$5,100 | Nil |
$5,100-$17,650 | 21c for each $1 over $5,100 |
$17,651-$20,600 | $2,635.50 + 29c for each $1 over $17,650 |
$20,601-$35,000 | $3,491.00 + 39c for each $1 over $20,600 |
$35,001-$50,000 | $9,107.00 + 47c for each $1 over $35,000 |
$50,001 and over | $16,157.00 + 48.0c for each $1 over $50,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1988-1989 Year (Residents)
The 1988-1989 tax year was from 1 July 1988 to 30 June 1989
Taxable income | Tax on this income |
$1-$5,100 | Nil |
$5,100-$12,600 | 24c for each $1 over $5,100 |
$12,601-$19,500 | $1,800 + 29c for each $1 over $12,600 |
$19,501-$35,000 | $3,801 + 40c for each $1 over $19,500 |
$35,001 and over | $10,001 + 49c for each $1 over $35,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1987-1988 Year (Residents)
The 1987-1988 tax year was from 1 July 1987 to 30 June 1988
Taxable income | Tax on this income |
$1-$5,100 | Nil |
$5,100-$12,600 | 24c for each $1 over $5,100 |
$12,601-$19,500 | $1,800 + 29c for each $1 over $12,600 |
$19,501-$35,000 | $3,801 + 40c for each $1 over $19,500 |
$35,001 and over | $10,001 + 49c for each $1 over $35,000 |
The basic medicare levy is 1.25% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1986-1987 Year (Residents)
The 1986-1987 tax year was from 1 July 1986 to 30 June 1987
Taxable income | Tax on this income |
$1-$4,890 | Nil |
$4,890-$12,500 | 24.42c for each $1 over $4,890 |
$12,501-$12,600 | $1,858.362 + 26.50c for each $1 over $12,500 |
$12,601-$19,500 | $1,884.862 + 29.42c for each $1 over $12,600 |
$19,501-$28,000 | $3,914.842 + 44.25c for each $1 over $19,500 |
$28,001-$35,000 | $7,676.092 + 46.83c for each $1 over $28,000 |
$35,001 and over | $10,954.192 + 57.08c for each $1 over $35,000 |
The basic medicare levy is 1.145% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1985-1986 Year (Residents)
The 1985-1986 tax year was from 1 July 1985 to 30 June 1986
Taxable income | Tax on this income |
$1-$4,595 | Nil |
$4,595-$12,500 | 25c for each $1 over $4,595 |
$12,501-$19,500 | $1,976.25 + 30c for each $1 over $12,500 |
$19,501-$28,000 | $4,076.25 + 46c for each $1 over $19,500 |
$28,001-$35,000 | $7,986.25 + 48c for each $1 over $28,000 |
$35,001 and over | $11,346.25 + 60c for each $1 over $35,000 |
The basic medicare levy is 1% of taxable income, subject to phase-in calculation on lower incomes.
Tax Rates 1984-1985 Year (Residents)
The 1984-1985 tax year was from 1 July 1984 to 30 June 1985
Taxable income | Tax on this income |
$1-$4,595 | Nil |
$4,595-$12,500 | 26.67c for each $1 over $4,595 |
$12,501-$19,500 | $2,108.2635 + 30c for each $1 over $12,500 |
$19,501-$28,000 | $4,208.2635 + 46c for each $1 over $19,500 |
$28,001-$35,000 | $8,118.2635 + 47.33c for each $1 over $28,000 |
$35,001-$35,788 | $11,431.3635 + 55.33c for each $1 over $35,000 |
$35,789 and over | $11,867.3639 + 60c for each $1 over $35,788 |
The basic medicare levy is 1% of taxable income, subject to phase-in calculation on lower incomes and a ceiling amount of $733.32.
Tax Rates 1983-1984 Year (Residents)
The 1983-1984 tax year was from 1 July 1983 to 30 June 1984
Taxable income | Tax on this income |
$1-$4,595 | Nil |
$4,595-$19,500 | 30c for each $1 over $4,595 |
$19,501-$35,788 | $4,471.50 + 46c for each $1 over $19,500 |
$35,789 and over | $11,963.98 + 60c for each $1 over $35,788 |
The medicare levy was introduced this year. The levy for this year is 0.416% of taxable income, subject to phase-in calculation on lower incomes and a ceiling amount of $291.20.
Tax Rates 1982-1983 Year (Residents)
The 1982-1983 tax year was from 1 July 1982 to 30 June 1983
Rates of tax from 1 July 1982 to 31 October 1982
Taxable income | Tax on this income |
$1-$4,195 | Nil |
$4,195-$17,894 | 32c for each $1 over $4,595 |
$17,895-$35,788 | $4,383.68 + 46c for each $1 over $17,894 |
$35,789 and over | $12,614.92 + 60c for each $1 over $35,788 |
Rates of tax from 1 November 1982 to 30 June 1983
Taxable income | Tax on this income |
$1-$4,595 | Nil |
$4,595-$19,500 | 30c for each $1 over $4,595 |
$19,501-$35,788 | $4,471.50 + 46c for each $1 over $19,500 |
$35,789 and over | $11,963.98 + 60c for each $1 over $35,788 |
Averaged rates of tax for 1982-83 income year
Taxable income | Tax on this income |
$1-$4,462 | Nil |
$4,463-$17,894 | 30.67c for each $1 over $4,462 |
$17,895-$19,500 | $4,119.5944 + 35.33c for each $1 over $17,894 |
$19,501-$35,788 | $4,686.9942 + 46c for each $1 over $19,500 |
$35,788 and over | $12,179.4742 + 60c for each $1 over $35,788 |
Tax Rates 1981-1982 Year (Residents)
The 1981-1982 tax year was from 1 July 1981 to 30 June 1982
Taxable income | Tax on this income |
$1-$4,195 | Nil |
$4,195-$17,894 | 32c for each $1 over $4,595 |
$17,895-$35,788 | $4,383.68 + 46c for each $1 over $17,894 |
$35,789 and over | $12,614.92 + 60c for each $1 over $35,788 |
Tax Rates 1980-1981 Year (Residents)
The 1980-1981 tax year was from 1 July 1980 to 30 June 1981
Taxable income | Tax on this income |
$1-$4,041 | Nil |
$4,042-$17,239 | 32c for each $1 over $4,041 |
$17,239-$34,478 | $4,223.36 + 46c for each $1 over $17,239 |
$34,479 and over | $12,153.30 + 60c for each $1 over $34,478 |
Tax Rates 1979-1980 Year (Residents)
The 1979-1980 tax year was from 1 July 1979 to 30 June 1980
Taxable income | Tax on this income |
$1-$3,893 | Nil |
$3,894-$16,608 | 33.5c for each $1 over $3,893 |
$16,609-$33,216 | $4,259.525 + 47.5c for each $1 over $16,608 |
$33,217 and over | $12,148.325 + 61.5c for each $1 over $33,216 |
Tax Rates 1978-1979 Year (Residents)
The 1978-1979 tax year was from 1 July 1978 to 30 June 1979
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not more than | ||
$ | $ | |
1 | 3,893 | Nil |
3,893 | 16,608 | Nil + 33.07c for each $1 over $ 3,893 |
16,608 | 33,216 | $ 4,204.8505 + 47.07c for each $1 over $16,608 |
33,216 | over | $12,022.2361 + 61.07c for each $1 over $33,216 |
Tax Rates 1977-1978 Year (Residents)
The 1977-1978 tax year was from 1 July 1977 to 30 June 1978
Rates of tax from 1 July 1977 to 31 January 1978
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 2,506 | 20c for each $1 |
2,506 | 6,266 | $ 501.20 + 27c for each $1 over $ 2,506 |
6,266 | 12,532 | $ 1,516.40 + 35c for each $1 over $ 6,266 |
12,532 | 18,798 | $ 3,709.50 + 45c for each $1 over $12,532 |
18,798 | 25,063 | $ 6,529.20 + 55c for each $1 over $18,798 |
25,063 | 31,329 | $ 9,974.95 + 60c for each $1 over $25,063 |
31,329 | over | $13,734.55 + 65c for each $1 over $31,329 |
Rates of tax from 1 February 1978 to 30 June 1978
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 3,750 | Nil |
3,750 | 16,000 | Nil + 32c for each $1 over $ 3,750 |
16,000 | 32,000 | $ 3,920.00 + 46c for each $1 over $16,000 |
32,000 | over | $11,280.00 + 60c for each $1 over $32,000 |
Averaged rates of tax for 1977-78 income year
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 3,402 | Nil |
3,402 | 3,750 | Nil + 27c for each $1 over $ 3,402 |
3,750 | 6,266 | $ 93.96 + 29.085c for each $1 over $ 3,750 |
6,266 | 12,532 | $ 825.7386 + 33.749c for each $1 over $ 6,266 |
12,532 | 16,000 | $ 2,940.4509 + 39.579c for each $1 over $12,532 |
16,000 | 18,798 | $ 4,313.0506 + 45.417c for each $1 over $16,000 |
18,798 | 25,063 | $ 5,583.8183 + 51.247c for each $1 over $18,798 |
25,063 | 31,329 | $ 8,794.4428 + 54.162c for each $1 over $25,063 |
31,329 | 3,200 | $12,188.2337 + 57.077c for each $1 over $31,329 |
32,000 | over | $12,571.2204 + 62.915c for each $1 over $32,000 |
Tax Rates 1976-1977 Year (Residents)
The 1976-1977 tax year was from 1 July 1976 to 30 June 1977
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 2,260 | Nil + 20c for each $1 |
2,260 | 5,650 | $ 452.00 + 27c for each $1 over $ 2,260 |
5,650 | 11,300 | $ 1,367.30 + 35c for each $1 over $ 5,650 |
11,300 | 16,950 | $ 3,344.80 + 45c for each $1 over $11,300 |
16,950 | 22,600 | $ 5,887.30 + 50c for each $1 over $16,950 |
22,600 | 28,250 | $ 8,994.80 + 60c for each $1 over $22,600 |
28,250 | over | $12,384.80 + 65c for each $1 over $28,250 |
Tax Rates 1975-1976 Year (Residents)
The 1975-1976 tax year was from 1 July 1975 to 30 June 1976
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 2,000 | Nil + 20c for each $1 |
2,000 | 5,000 | $ 400.00 + 27c for each $1 over $ 2,000 |
5,000 | 10,000 | $ 1,210.00 + 35c for each $1 over $ 5,000 |
10,000 | 15,000 | $ 2,960.00 + 45c for each $1 over $10,000 |
15,000 | 20,000 | $ 5,210.00 + 55c for each $1 over $15,000 |
20,000 | 25,000 | $ 7,960.00 + 60c for each $1 over $20,000 |
25,000 | over | $10,960.00 + 65c for each $1 over $25,000 |
Tax Rates 1974-1975 Year (Residents)
The 1974-1975 tax year was from 1 July 1974 to 30 June 1975✔
The tax threshold is $1,041 and there is a shade-in formula up to income of $1,060.
In addition a low income rebate applies to ensure that a taxpayer’s saving of tax at ordinary rates from dependants maintenance deductions are at least 40% of the deductions.
The following table sets out the base tax scale formulae for resident adults. The 1974 tax rules also included a property income surcharge, and a range of concessional deductions and rebates.
Further information: Income Tax Act 1974.
Total Taxable Income | |||
Not Less Than | Not More Than | Tax | Plus |
$ | $ | $ | |
1 | 1,000 | 0 | 1% of income |
1,000 | 2,000 | 10 | 7% of income over $1,000 |
2,000 | 3,000 | 80 | 14% of income over $2,000 |
3,000 | 4,000 | 220 | 20% of income over $3,000 |
4,000 | 5,000 | 420 | 26% of income over $4,000 |
5,000 | 6,000 | 680 | 32% of income over $5,000 |
6,000 | 7,000 | 1,000 | 38% of income over $6,000 |
7,000 | 8,000 | 1,380 | 44% of income over $7,000 |
8,000 | 10,000 | 1,820 | 48% of income over $8,000 |
10,000 | 12,000 | 2,780 | 52% of income over $10,000 |
12,000 | 16,000 | 3,820 | 55% of income over $12,000 |
16,000 | 20,000 | 6,020 | 60% of income over $16,000 |
20,000 | 40,000 | 8,420 | 64% of income over $20,000 |
40,000 | ∞ | 21,220 | 67% of income over $40,000 |
Tax Rates 1973-1974 Year (Residents)
The 1973-1974 tax year was from 1 July 1973 to 30 June 1974
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 200 | Nil + 0.2c for each $1 |
200 | 300 | $ 0.40 + 0.8c for each $1 over $ 200 |
300 | 400 | $ 1.20 + 2.4c for each $1 over $ 300 |
400 | 500 | $ 3.60 + 3.8c for each $1 over $ 400 |
500 | 600 | $ 7.40 + 4.9c for each $1 over $ 500 |
600 | 800 | $ 12.30 + 6.5c for each $1 over $ 600 |
800 | 1,000 | $ 25.30 + 8.2c for each $1 over $ 800 |
1,000 | 1,200 | $ 41.70 + 9.8c for each $1 over $ 1,000 |
1,200 | 1,400 | $ 61.30 + 11.3c for each $1 over $ 1,200 |
1,400 | 1,600 | $ 83.90 + 12.7c for each $1 over $ 1,400 |
1,600 | 1,800 | $ 109.30 + 14.1c for each $1 over $ 1,600 |
1,800 | 2,000 | $ 137.50 + 15.4c for each $1 over $ 1,800 |
2,000 | 2,400 | $ 168.30 + 17.2c for each $1 over $ 2,000 |
2,400 | 2,800 | $ 237.10 + 19.6c for each $1 over $ 2,400 |
2,800 | 3,200 | $ 315.50 + 22.0c for each $1 over $ 2,800 |
3,200 | 3,600 | $ 403.50 + 24.4c for each $1 over $ 3,200 |
3,600 | 4,000 | $ 501.10 + 26.8c for each $1 over $ 3,600 |
4,000 | 4,800 | $ 608.30 + 30.3c for each $1 over $ 4,000 |
4,800 | 5,600 | $ 850.70 + 33.3c for each $1 over $ 4,800 |
5,600 | 6,400 | $ 1,117.10 + 35.7c for each $1 over $ 5,600 |
6,400 | 7,200 | $ 1,402.70 + 37.9c for each $1 over $ 6,400 |
7,200 | 8,000 | $ 1,705.90 + 39.9c for each $1 over $ 7,200 |
8,000 | 8,800 | $ 2,025.10 + 41.8c for each $1 over $ 8,000 |
8,800 | 10,000 | $ 2,359.50 + 44.1c for each $1 over $ 8,800 |
10,000 | 12,000 | $ 2,888.70 + 48.2c for each $1 over $10,000 |
12,000 | 16,000 | $ 3,852.70 + 54.6c for each $1 over $12,000 |
16,000 | 20,000 | $ 6,036.70 + 60.3c for each $1 over $16,000 |
20,000 | 40,000 | $ 8,448.70 + 64.0c for each $1 over $20,000 |
40,000 | over | $21 248.70 + 66.7c for each $1 over $40,000 |
Tax threshold | $1,041 |
Tax Rates 1972-1973 Year (Residents)
The 1972-1973 tax year was from 1 July 1972 to 30 June 1973
Total Taxable income: | Tax on Total Taxable Income: | |
---|---|---|
Not less than | Not more than | |
$ | $ | |
1 | 200 | Nil + 0.2c for each $1 |
200 | 300 | $ 0.40 + 0.8c for each $1 over $ 200 |
300 | 400 | $ 1.20 + 2.4c for each $1 over $ 300 |
400 | 500 | $ 3.60 + 3.8c for each $1 over $ 400 |
500 | 600 | $ 7.40 + 4.9c for each $1 over $ 500 |
600 | 800 | $ 12.30 + 6.5c for each $1 over $ 600 |
800 | 1,000 | $ 25.30 + 8.2c for each $1 over $ 800 |
1,000 | 1,200 | $ 41.70 + 9.8c for each $1 over $ 1,000 |
1,200 | 1,400 | $ 61.30 + 11.3c for each $1 over $ 1,200 |
1,400 | 1,600 | $ 83.90 + 12.7c for each $1 over $ 1,400 |
1,600 | 1,800 | $ 109.30 + 14.1c for each $1 over $ 1,600 |
1,800 | 2,000 | $ 137.50 + 15.4c for each $1 over $ 1,800 |
2,000 | 2,400 | $ 168.30 + 17.2c for each $1 over $ 2,000 |
2,400 | 2,800 | $ 237.10 + 19.6c for each $1 over $ 2,400 |
2,800 | 3,200 | $ 315.50 + 22.0c for each $1 over $ 2,800 |
3,200 | 3,600 | $ 403.50 + 24.4c for each $1 over $ 3,200 |
3,600 | 4,000 | $ 501.10 + 26.8c for each $1 over $ 3,600 |
4,000 | 4,800 | $ 608.30 + 30.3c for each $1 over $ 4,000 |
