The Tax Office recognises that in many businesses, taking trading stock for the private use of the owners is a frequently-occurring common practice.
This occurs in such businesses as bakers, butchers, grocers, general stores, delis, restaurants and cafes etc.
Such private use of trading stock is a change of use, and the value of the stock consumed is added to taxable income.
To simplify tax return calculations, the Tax Office publishes a schedule of standard values (excluding GST) which can be used by the proprietors of such businesses.
Note: It is always open to taxpayers to keep and use records of actual consumption and values of Goods For Own Use as the basis for tax returns, and this would be necessary when the industry or circumstances are materially different to those covered by the Tax Determination.
Annual updates of Goods From Stock values
The Tax Office’s practice is to update and reissue the schedule as a Tax Determination annually, based on CPI statistics. The latest issue (at the time of writing) is below.
2020-21 Year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2021/1 applicable to the 2020-21 financial year published on Wednesday, 13 Jan 2021.
Type of Business | Amount excl. GST for Adult/Child over 16 years | Amount excl.GST for Child 4 to 16 years |
---|---|---|
Bakery | $1,350 | $675 |
Butcher | $900 | $450 |
Restaurant/café (licensed) | $4,640 | $1,810 |
Restaurant/café (unlicensed) | $3,620 | $1,810 |
Caterer | $3,830 | $1,915 |
Delicatessen | $3,620 | $1,810 |
Fruiterer/greengrocer | $930 | $465 |
Takeaway food shop | $3,670 | $1,835 |
Mixed business (includes milk bar, general store and convenience store) | $4,460 | $2,230 |
2019-20 Year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2020/1 applicable to the 2019-20 financial year was published on Wednesday, 15 Jan 2020.
Type of Business | Amount excl. GST for Adult/Child over 16 years | Amount excl.GST for Child 4 to 16 years |
---|---|---|
Bakery | $1,350 | $675 |
Butcher | $850 | $425 |
Restaurant/café (licensed) | $4,640 | $1,750 |
Restaurant/café (unlicensed) | $3,500 | $1,750 |
Caterer | $3,790 | $1,895 |
Delicatessen | $3,500 | $1,750 |
Fruiterer/greengrocer | $880 | $440 |
Takeaway food shop | $3,440 | $1,720 |
Mixed business (includes milk bar, general store and convenience store) | $4,260 | $2,130 |
2018-19 Year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2019/2 applicable to the 2018-19 financial year was published on Wednesday, 27 Feb 2019.
Type of Business | Amount excl. GST for Adult/Child over 16 years | Amount excl.GST for Child 4 to 16 years |
---|---|---|
Bakery | $1,350 | $675 |
Butcher | $830 | $415 |
Restaurant/café (licensed) | $4,640 | $1,750 |
Restaurant/café (unlicensed) | $3,500 | $1,750 |
Caterer | $3,790 | $1,895 |
Delicatessen | $3,500 | $1,750 |
Fruiterer/greengrocer | $800 | $400 |
Takeaway food shop | $3,430 | $1,715 |
Mixed business (includes milk bar, general store and convenience store) | $4,260 | $2,130 |
2017-18 Year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2018/10 applicable to the 2017-18 financial year was published on Wednesday, 27 June 2018.
Type of Business | Amount excl. GST for Adult/Child over 16 years | Amount excl.GST for Child 4 to 16 years |
---|---|---|
Bakery | $1,350 | $675 |
Butcher | $830 | $415 |
Restaurant/café (licensed) | $4,640 | $1,750 |
Restaurant/café (unlicensed) | $3,500 | $1,750 |
Caterer | $3,790 | $1,895 |
Delicatessen | $3,500 | $1,750 |
Fruiterer/greengrocer | $800 | $400 |
Takeaway food shop | $3,430 | $1,715 |
Mixed business (includes milk bar, general store and convenience store) | $4,260 | $2,130 |
2016-17 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2017/9 applicable to the 2016-17 financial year was published on Wednesday, 5 April 2017.
Type of Business | Amount excl. GST for Adult/Child over 16 years | Amount excl.GST for Child 4 to 16 years |
---|---|---|
Bakery | $1,350 | $675 |
Butcher | $800 | $400 |
Restaurant/café (licensed) | $4,640 | $1,750 |
Restaurant/café (unlicensed) | $3,500 | $1,750 |
Caterer | $3,790 | $1,895 |
Delicatessen | $3,500 | $1,750 |
Fruiterer/greengrocer | $790 | $395 |
Takeaway food shop | $3,430 | $1,715 |
Mixed business (includes milk bar, general store and convenience store) | $4,260 | $2,130 |
2015-16 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2016/9 applicable to the 2015-16 financial year was published on Wednesday, 15 June 2016.
2014-15 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2015/9 applicable to the 2014-15 financial year was published on 15 April 2015.
2013-14 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2014/2 applicable to the 2013-14 financial year was released on 19 March 2014.
2012-13 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2013/3 applicable to the 2012-13 financial year was released on 6 February 2013.
2011-12 year
The Goods Taken From Stock For Own Use schedule Tax Determination TD 2012/20 applicable to the 2011-12 financial year was gazetted on 12 September 2012.
———————————————————
2010-11 year
The Goods For Own Use schedule TD 2011/11 applies to the 2010-11 financial year.
See also
This page was last modified 2021-01-13